FACILITY NAME | NUMBER OF OWNED VEHICLES | LOCATION | PROCESSING RANGE (X, Y, Z) | NOTES |
---|---|---|---|---|
5 Axis Control Machining Center | 3 | Kofu Factory | 800×800×800 | 6 Pallets |
5 Axis Control Machining Center | 2 | Kofu Factory | φ1000×450 | 2 Pallets with Turning |
5 Axis Control Machining Center | 1 | Main Factory | φ830×450 | 2 Pallets with Turning |
5 Axis Control Machining Center | 1 | Main Factory | φ650×500 | ー |
5 Axis Control Machining Center | 4 | Main Factory | φ830×600 | 2 Pallets 8 Pallets x2 |
Vertical Machining Center | 4 | Main Factory Kofu Factory | 1100×560×510 | ー |
Vertical Machining Center | 1 | Main Factory | 800×560×510 | ー |
Vertical Machining Center | 1 | Kofu Factory | 2000×1000×650 | ー |
Vertical Machining Center | 1 | Main Factory | 1000×550×400 | 2 Pallets |
Vertical Machining Center | 2 | Main Factory | 1200×1200×100 | ー |
Vertical Machining Center | 1 | Kofu Factory | 1500×1500×200 | ー |
Vertical Machining Center | 2 | Main Factory | 810×750×200 | ー |
Vertical Machining Center | 2 | Kofu Factory | 560×450×450 | ー |
Gate Shape Machining Center | 2 | Kofu Factory | 1400×2100×715 | ー |
Gate Shape Machining Center | 1 | Kofu Factory | 1400×1400×400 | ー |
Horizontal Machining Center | 3 | Kofu Factory | 900×900×1020 | 7 Pallets |
Horizontal Machining Center | 1 | Main Factory | 730×650×800 | 7 Pallets |
Horizontal Machining Center | 1 | Kofu Factory | 1200×950×950 | 6 Pallets + Circular Table |
Horizontal Machining Center | 1 | Kofu Factory | 900×800×800 | 6 Pallets |
Horizontal Machining Center | 2 | Kofu Factory | 1120×950×850 | 2 Pallets 6 Pallets + Circular Table |
Horizontal Machining Center | 1 | Kofu Factory | 1600×1500×1000 | 6 Pallets |
Horizontal Machining Center | 1 | Kofu Factory | 1500×1600×1415 | 6 Pallets |
5 Axis Control Machining Center | 2 | Main Factory | 730x750x500 (ストローク) |
14 Pallets |
Vertical Composite NC Lathe | 1 | Kofu Factory | φ1000 X=650 Z=840 |
2 Pallets |
Vertical Composite NC Lathe | 2 | Kofu Factory | φ1000 X=1240 Z=500 |
2 Pallets 4 Pallets |
Composite NC Lathe | 1 | Main Factory | φ450 X=450 Z=850 | ー |
NC Lathe | 3 | Main Factory | X=660 Z=1000 | ー |
NC Lathe | 1 | Main Factory | X=250 Z=500 | ー |
NC Lathe | 1 | Main Factory | X=250 Z=500 | ー |
NC Lathe | 1 | Main Factory | φ300x750 | ー |
Vertical NC Lathe | 1 | Kofu Factory | X=1400 Z=900 | ー |
Vertical NC Lathe | 1 | Kofu Factory | X=1250 Z=800 | ー |
Automatic Lathe | 1 | Main Factory | φ20×130 | ー |
Automatic Lathe | 1 | Main Factory | φ20 | ー |
General-purpose Lathe | 1 | Main Factory | φ280×500 | ー |
General-purpose Lathe | 1 | Main Factory | φ250×500 | ー |
General Purpose Milling Machine | 3 | Main Factory | 710×300×400 | ー |
CMM | 1 | Main Factory | 800×1000×600 | ー |
CMM | 1 | Kofu Factory | 1000×1000×600 | ー |
CMM | 1 | Kofu Factory | 1200×2000×1000 | ー |
CMM | 1 | Main Factory | 1000×1500×800 | ー |
Surface Roughness Measuring Instrument | 2 | Main Factory
Kofu Factory |
ー | ー |
Film Thickness Measuring Device | 2 | Main Factory
Kofu Factory |
ー | ー |

